ALL UTILITIES INCLUDED!!WESTSIDE TOWNHOME! This 2018-Build is an END UNIT & has everything you are looking for! The main floor boasts vinyl planking in the entry, a large living room, 1/2 bath & a BIG KITCHEN/DINING AREA, with all major Stainless Steel appliances, BEAUTIFUL CABINETS & granite counters. You also get a spacious pantry, & under-stair storage. Patio DOOR off dining space gives access to a private fenced & "Turfed" back yard! Upstairs are 3 bedrooms including a LARGE Master Suite with 3/4 bath, WALK-IN CLOSET & plenty of room for a King-Sized Bed! There are 2 more bedrooms and a full bath, along with a laundry nook conveniently located on the main landing by bedrooms & bathrooms! The location is excellent with easy access to main roads & amenities not far from the airport!
| MLS # | 2189112 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty East Idaho | Launie Shelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Linden Park Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Linden Park Bon) | |
Price: $2,700 low | high Med: $358,450 sqft: 1,452 low | high Med: 2,182 $ / sqft: $2 low | high Med: $165 On site: 14 low | high Med: 34 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Linden Park Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Linden Park Bon) | |
Price: $2,700 low | high Med: $358,450 sqft: 1,452 low | high Med: 2,182 $ / sqft: $2 low | high Med: $165 On site: 14 low | high Med: 34 | |