Home is situated on a large lot, with a huge back yard, plus an inground swimming pool.
| MLS # | 2642650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Access Realty | Frances Kinzle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.63 |
| Property | 4065 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $189,000 low | high Med: $270,000 sqft: 1,832 low | high Med: 1,109 $ / sqft: $103 low | high Med: $263 On site: 9 low | high Med: 27.5 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $189,000 low | high Med: $270,000 sqft: 1,832 low | high Med: 1,109 $ / sqft: $103 low | high Med: $263 On site: 9 low | high Med: 27.5 | |