Vaulted ceilings define the expansive feeling of this single-family residence, which offers 6 bedrooms and 5 full bathrooms across 4400+/- square feet of living space on a single story. At the heart of the daily routine, the kitchen features a kitchen island, a pantry, and appliances including a dishwasher, disposal, double oven, hood/fan, microwave, and free-standing standard range/oven. The interior features ceiling fans, skylights, and walk-in closets. Set on 3.09 acres of space, the exterior of the property includes storm doors. This tranquil setting provides ample room for outdoor activities and serene views. Schedule a tour to experience this inviting property firsthand.
| MLS # | 2641987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1994 |
| Days On Site | 24 |
| Listing Provided By | ReeceNichols-KCN | Andrew Hicklin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,400 |
| Garage | 5 |
| Basement | Y |
| Acreage | 3.04 |
| Property | 948 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Sunnyside West |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Sunnyside West) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $307 low | high Med: $307 On site: 24 low | high Med: 24 | |
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Sunnyside West |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Sunnyside West) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 4,400 low | high Med: 4,400 $ / sqft: $307 low | high Med: $307 On site: 24 low | high Med: 24 | |