Ever considered building a new home-until you saw the cost and quickly reconsidered? This may be the home for you! Built in 2021, this quaint and impeccably clean single-level home offers all the benefits of new construction without the wait or price tag. ~3 Bedrooms | 2 Bathrooms~Private primary suite with a convenient office nook~Great fenced backyard with a concrete patio-perfect for enjoying Montana summers~2-car garage~RV parking Almost new and priced at just $384,900! Why build when this beautiful home is ready for you now? Come take a look today before it's gone!
| MLS # | 30078046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | Dahlquist Realtors | Jadi Davis Osier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2427.35 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $384,900 low | high Med: $377,000 sqft: 1,380 low | high Med: 1,478 $ / sqft: $279 low | high Med: $265 On site: 20 low | high Med: 120 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $384,900 low | high Med: $377,000 sqft: 1,380 low | high Med: 1,478 $ / sqft: $279 low | high Med: $265 On site: 20 low | high Med: 120 | |